Basic Details
| Palakkad | ||
|---|---|---|
| 1 | Area in Sq.Km | 4482 |
| 2 | Headquarter | Palakkad Town |
| 3 | Population | 2,809,934 [ Rural – 2,133,124, Urban – 676,810 ] |
| 4 | Sex Ratio :- Males : Female | 1000 : 1067 |
| 5 | Density of Population (Persons per sq Km.) | 627 |
| 6 | Literacy Percentage | 89.31 [ Scheduled Castes – 14.37, Scheduled Tribes – 1.74 ] |
| 7 | Languages | Malayalam & Tamil |
| 8 | Revenue Divisions | 2 |
| 9 | Taluks | 6 |
| 10 | Revenue Villages | 157 |
| 11 | District Panchayat | 1 |
| 12 | Number of divisions in District Panchayat | 30 |
| 13 | Block Panchayats | 13 |
| 14 | Number of wards in Block Panchayats | 183 |
| 15 | Grama Panchayats | 88 |
| 16 | No of wards in Grama Panchayats | 2689 |
| 17 | Muncipalities | 7 |
| 18 | Number of wards in Muncipalities | 284 |
| 19 | Parlimentary Constituencies | 2 |
| 20 | Assembly Constituencies | 12 |
| 21 | No of Educational District | 3 |
| 22 | No of Sub Educational District | 12 |
| 23 | No of District Treasuries | 2 |
| 24 | No of Sub Treasuries | 13 |
| 25 | No of Taluk Supply Offices | 6 |
| 26 | No of Sub Registarar Office | 23 |
| 27 | No of Sub Regional Transport Office | 6 |
| 28 | No of Motor Transport Check Post | 5 |
| 29 | No of Commercial Tax Check Post | 14 |
| 30 | No of Police Sub Division | 4 |
| 31 | No of Circle Stations | 16 |
| 32 | No of Police Stations | 34 |
| 33 | No of Excise Division Office | 1 |
| 34 | No of Excise Circle Office | 7 |
| 35 | No of Excise Range Office | 13 |
| 36 | No of Excise Check Posts | 9 |
| 37 | No of Forest Divisions | 3 |
| 38 | No of Fire & Rescue Stations | 7 |
| 39 | National Highways | 47 & 966 ( Old 213 ) |
| 40 | No of Medical Colleges | 7 [ Alopathy – 4, Ayurveda – 3 ] |
| 41 | No of Rivers | 2
1. Bharathapuzha/Nila. |
| 42 | No of Railway Divisions | 1 ( Palakkad ) |
| 43 | No of Major Railway Stations | 2 ( Palakkad Jn. & Shornur Jn. ) |
| 44 | No of Postal Divisions | 2 ( Palakkad & Ottapalam ) |