Education
Office of the Deputy Director of Education
Office of the Deputy Director of Education is the District office of all the offices and institutes of General Education Wing of Govt of Kerala in Palakkad Revenue District. Deputy Director of Education coordinates and controls the General Education Activities of the Palakkad Revenue District which spans from Pre Primary to SSLC Level. Palakkad Revenue District is divided into three Educational Districts headed by District Educational Officers which are again subdivided into twelve Educational Sub Districts headed by Assistant Educational Officers. The curricular and co-curricular activities of 3.5 lakh students studying at about thousand schools comprising all the Govt., Govt Aided., Recognized Unaided schools are monitored and organized here as per the directions from DPI through its various functionaries. Deputy Director is the Implementing Officer of various Educational related Projects by District Panchayath like Harisree (the total emancipation of educations standards in Palakkad), Vijayasree (Special drive for the better result in SSLC), Breakfast for Tribal Students (which helps in preventing drop outs in the tribal area), etc. Sarva Siksha Abiyan, an agency in implementing projects of Education Department under the State Project Office, with the help of Central and State Sponsored Funds, works to give complete and comprehensive education to all by finding the drop outs and also by giving better training to teachers with the help of fifteen BRCs. Rastreeya Madhyamik Siksha Abhiyan, headed by District Project Officer, works to visualise the dream to make good quality education available, accessible and affordable to all young adults in the age group of 14-18 years within a range of five kilometers and presently twenty two Govt Upper Primary schools have been upgraded to High schools
List Of Education Department Offices And contact details
SL.No. | Name of Office | Phone Number | Mobile |
---|---|---|---|
1 | AEO Alathur | 04922 222863 | 9495204516 |
2 | AEO Cherpulassery | 0466-2283517 | 9447531325 |
3 | AEO Chittoor | 0492-3223088 | 9446507844 |
4 | AEO Kollengode | 0492-3262777 | 9446531820 |
5 | AEO Kuzhalmannam | 0492-2273986 | 9995627736 |
6 | AEO Mannarkkad | 0492-4222784 | 8086403119 |
7 | AEO Ottappalam | 0466-2248015 | 9496352940 |
8 | AEO Palakkad | 0491-2544279 | 9446956308 |
9 | AEO Parali | 0491-2858970 | 9447095056 |
10 | AEO Pattambi | 0466-2214317 | 9497213700 |
11 | AEO Shornur | 0466-2220783 | 9446270281 |
12 | AEO Thrithala | 0466-2270362 | 9048700328 |
13 | DEO Mannarkkad | 0492-4222580 | 9497827956 |
14 | DEO Ottappalam | 0466-2244327 | 9496435214 |
15 | DEO Palakkad | 0491-2522801 | 9495882321 |
16 | DDE Palakkad | 0491-2505469 | 9495882321 |
Basic Statistics for the Accademic Year 2016-17
SL. No. | Name of DEO | AEO/DEO | GOVERNMENT | AIDED | UNAIDED | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No.of schools | No.of schools | No.of schools | ||||||||||
HS | UP | LP | HS | UP | LP | HS | UP | LP | Total | |||
1 | DEO PALAKKAD | AEO Alathur | 4 | 15 | 19 | 37 | 6 | 1 | 82 | |||
AEO Chittur | 12 | 30 | 8 | 13 | 2 | 2 | 67 | |||||
AEO Kollengode | 4 | 20 | 15 | 24 | 5 | 4 | 72 | |||||
AEO Kuzhalmannam | 4 | 16 | 7 | 22 | 49 | |||||||
AEO Palakkad | 8 | 22 | 15 | 11 | 3 | 2 | 61 | |||||
AEO Parali | 2 | 12 | 13 | 19 | 46 | |||||||
DEO Palakkad | 43 | 42 | 22 | 107 | ||||||||
Total | 43 | 34 | 115 | 42 | 77 | 126 | 22 | 16 | 9 | 484 | ||
2 | DEO OTTAPALAM | AEO Ottapalam | 3 | 2 | 18 | 41 | 1 | 1 | 66 | |||
AEO Pattambi | 6 | 11 | 10 | 38 | 2 | 2 | 69 | |||||
AEO Shornur | 2 | 3 | 14 | 46 | 3 | 68 | ||||||
AEO Thrithala | 5 | 21 | 9 | 21 | 2 | 58 | ||||||
DEO Ottapalam | 29 | 19 | 10 | 58 | ||||||||
Total | 29 | 16 | 37 | 19 | 51 | 146 | 10 | 3 | 8 | 319 | ||
3 | DEO MANNARKKAD | AEO Mannarkkad | 14 | 36 | 18 | 33 | 2 | 9 | 112 | |||
AEO Cherpulassery | 2 | 9 | 15 | 41 | 0 | 0 | 67 | |||||
DEO Mannarkkad | 17 | 17 | 10 | 44 | ||||||||
Total | 17 | 16 | 45 | 17 | 33 | 74 | 10 | 2 | 9 | 223 | ||
Grand Total | 89 | 66 | 197 | 78 | 161 | 346 | 42 | 21 | 26 | 1026 | ||
352 | 585 | 89 |
Deputy Director of Education
Civil Station, Palakkad
Phone : 0491-2505469
E-mail : ddepkd@gmail[dot]com
Related Links
www.ddepalakkad.wordpress.com,
www.dietpalakkad.org